Иттербий
Jump to navigation
Jump to search
The query description has an empty condition.
The query description has an empty condition.
The query description has an empty condition.
The query description has an empty condition.
The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition.The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition. The query description has an empty condition.Iа | IIа | IIIб | IVб | Vб | VIб | VIIб | VIIIб | Iб | IIб | IIIа | IVа | Vа | VIа | VIIа | VIIIа | ||||
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
Л | |||||||||||||||||||
Иттербий — химический элемент из семейства лантаноидов с атомным номером 70 в периодической системе Менделеева, обозначается символом Yb (лат. Ytterbium), металл.
История названия и открытия[edit | edit source]
Название происходит от селения Иттербю в Швеции.
Нахождение в природе и получение[edit | edit source]
Руды и минералы[edit | edit source]
Мировые ресурсы[edit | edit source]
Производство чистого элемента[edit | edit source]
Физические свойства[edit | edit source]
Серебристо-белый металл с плотностью 6980 кг/м³ и температурой плавления 824 °C.
Химические свойства[edit | edit source]
Применение[edit | edit source]
Металлургия[edit | edit source]
Ядерная энергетика[edit | edit source]
Электроника[edit | edit source]
Медицина[edit | edit source]
Оптика[edit | edit source]
Прочие области применения[edit | edit source]
Цены[edit | edit source]
Изотопы[edit | edit source]
Биологическая роль[edit | edit source]
См.также[edit | edit source]
Ссылки[edit | edit source]
Литература[edit | edit source]
- Политехнический словарь / Гл. ред. И. И. Артоболевский. — Москва: Советская Энциклопедия, 1976. — 608 с., илл.
1 | H | He | ||||||||||||||||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||
6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Uut | Fl | Uup | Lv | Uus | Uuo |
8 | Uue | Ubn | Ubu | Ubb | Ubt | Ubq | Ubp | Ubh | ||||||||||||||||||||||||
Iа | IIа | IIIб | IIIб: лантаноиды и актиноиды и Суперактиноиды | IVб | Vб | VIб | VIIб | VIIIб | Iб | IIб | IIIа | IVа | Vа | VIа | VIIа | VIIIа | ||||||||||||||||